Articles in scientific journals
DOI | Author/Title | YEAR | ALTMETRICS |
---|---|---|---|
10.3389/fmars.2024.1434365 | Zoe Louisa Jacobs, Fatma Jebri, Sarah Wakelin, James Strong, Ekatrina Popova, Meric Srokosz and Alexandra Loveridge (2024) Marine heatwaves and cold spells in the Northeast Atlantic: what should the UK be prepared for? Front. Mar. Sci. | 2024 | |
10.5194/egusphere-2025-470 | Paul Dees, Frederike Fröb, Beatriz Arellano-Nava, David Johns, and Christoph Heinze (2025) A novel multispecies approach for the detection of ecosystem regime shifts – a case study in the North Sea EGUsphere [preprint] | 2025 | |
10.5194/egusphere-2025-1132 | Oliver John Tooth, Helen Louise Johnson, and Chris Wilson (2025) Controls on dense water formation along the path of the North Atlantic subpolar gyre EGUsphere [preprint] | 2025 | |
TBD | Brendon Yuri Damini, André L. Brum, Rob A. Hall, Tiago S. Dotto , José Luiz L. Azevedo, Karen J. Heywood, Mauricio M. Mata, Carlos A. E. Garcia, Rodrigo Kerr (2025) Circulation and water masses transport in Bransfield Strait, Antarctica (summers of 2003–2019): An evaluation of their response to climate modes Preprint | 2025 | |
10.1364/OE.551042 | Gavin H. Tilstone, Thomas M. Jordan, Dirk Aurin, Agnieszka Białek, Alexis Deru, Ashley Ramsay, Martin Hieronymi, Giorgio Dall’Olmo, Martin Ligi, Charles Kovach, Ilmar Ansko, Michael Ondrusek, Viktor Vabson, Giuseppe Zibordi, Juan Ignacio Gossn, Ewa Kwiatkowska, and Riho Vendt (2025) Radiometric field inter-comparison of fiducial reference measurements using an open source community processor. Optics Express Vol. 33, Issue 7, pp. 15756-15781 | 2025 | |
10.1029/2024JC02228 | Stephen Kelly, Ekaterina E. Popova, Andrew Yool, Fatma Jebri, Sophy Oliver, and Meric Srokosz (2025) Abrupt Changes in the Timing and Magnitude of the North Atlantic Bloom Over the 21st Century. Journal of Geophysical Research: Oceans, 130, e2024JC022284. | 2025 | |
10.5194/egusphere-2024-3560 | Webb, D. J (2024) On the response of the Equatorial Atmosphere and Ocean to changes in Sea Surface Temperature along the Path of the North Equatorial Counter Current EGUsphere [preprint] | 2024 | |
10.1016/j.envsci.2025.104018 | Jennifer M. Durden (2025) Environemental management using a digital twin. Environmental Science & Policy,Volume 164. | 2025 | |
10.1002/lob.10662 | Elizabeth D. Hetherington, Clarissa Anderson, Liliana Bastian, Naomi Boon, Nan-Chin Chu, Ceci Rodriguez Cruz, Hayley Drennon, Andrew Gates, Brandon Gertz, Kelly D. Goodwin, Svenja Halfter, Kerry Howell, Ella Howes, Vanessa Lopes, Tinah Martin, Terrence McConnell, Pei-Yuan Qian, Sarah Seabrook, Leslie Smith, Glen Snyder, Karen I. Stocks, Rosalynn Sylvan, Dawn Wright, Lisa A. Levin (2024) Deepening the Decade: Collaborative Action for Advancing Deep-Ocean Science and Policy in the United Nations Decade of Ocean Science for Sustainable Development. Limnology and Oceanography Bulletin, 33: 149-158. | 2024 | |
10.1038/s41598-024-78951-w | Emilio Marañón, Cristina Fernández-González, and Glen A. Tarran (2024) Effect of temperature, nutrients and growth rate on picophytoplankton cell size across the Atlantic Ocean. Scientific Reports 14, 28034. | 2024 | |
10.1029/2024JC021120 | J. Oelsmann, F. M. Calafat, M. Passaro, C. Hughes, K. Richter, C. Piecuch, A. Wise, C. Katsman, D. Dettmering, F. Seitz, S. Jevrejeva(2024). Coherent modes of global coastal sea level variability. Journal of Geophysical Research: Oceans, 129, e2024JC021120. | 2024 | |
10.1038/s41467-024-51879-5 | Denis L. Volkov, Ryan H. Smith, Rigoberto F. Garcia, David A. Smeed, Ben I. Moat, William E. Johns, and Molly O. Baringer (2024) Florida Current transport observations reveal four decades of steady state. Nature Communication 15, 7780. | 2024 | |
10.1038/s41561-024-01570-7 | Daniel J. Ford, Jamie D. Shutler, Javier Blanco-Sacristán, Sophie Corrigan, Thomas G. Bell, Mingxi Yang, Vassilis Kitidis, Philip D. Nightingale, Ian Brown, Werenfrid Wimmer, David K. Woolf, Tânia Casal, Craig Donlon, Gavin H. Tilstone, and Ian Ashton (2024) Enhanced ocean CO2 uptake due to near-surface temperature gradients. Nature Geoscience volume 17, pages1135-1140. | 2024 | |
10.1038/s41586-024-08368-y | Simon A. Josey, Andrew J. S. Meijers, Adam T. Blaker, Jeremy P. Grist, Jenny Mecking, and Holly C. Ayres (2024) Record-low Antarctic sea ice in 2023 increased ocean heat loss and storms. Nature volume 636, pages 635-639. | 2024 | |
10.1029/2025GL115055 | Gerard D. McCarthy, Guillaume Hug, David Smeed, Kirsty J. Morris, Ben Moat (2025) Signal and Noise in the Atlantic Meridional Overturning Circulation at 26°N. Geophysical Research Letters, Volume 52, Issue 7. | 2025 | |
10.1016/j.ecolmodel.2024.110870 | Adrian P. Martin, Angela Bahamondes Dominguez, Chelsey A. Baker, Chloé M.J. Baumas, Kelsey M. Bisson, Emma Cavan, Mara Freilich, Eric Galbraith, Martí Galí, Stephanie Henson, Karin F. Kvale, Carsten Lemmen, Jessica Y. Luo, Helena McMonagle, Francisco de Melo Viríssimo, Klas Ove Möller, Camille Richon, Iyyappan Suresh, Jamie D. Wilson, Matthew S. Woodstock, Andrew Yool (2024) When to add a new process to a model - and when not: A marine biogeochemical perspective. Ecological Modeling, Volume 498. | 2024 | |
10.1111/geb.13956 | Erik Simon-Lledó, Andrés Baselga, Carola Gómez-Rodríguez, Anna Metaxas, Diva J. Amon, Guadalupe Bribiesca-Contreras, Jennifer M. Durden, Bethany Fleming, Alejandra Mejía-Saenz, Sergi Taboada, Loïc Van Audenhaege, and Daniel O. B. Jones (2025) Marked Variability in Distance-Decay Patterns Suggests Contrasting Dispersal Ability in Abyssal Taxa. Global Ecology and BiogeographyVolume 34, Issue 1 e13956. | 2025 |
NOTE: Publications metrics links kindly provided by Altmetric.com